2022 Student Achievement Data
Data Highlights
Schools with highest performing students in Year 12 ATAR courses
Student Achievement Data by School
(Data is as at 31 December of the selected year)
Number | % | Number | % | |
---|---|---|---|---|
Full-time WACE-eligible Year 12 students | ||||
Full-time WACE-eligible Year 12 students who achieved the WACE | ||||
Full-time WACE-eligible Year 12 students who completed four or more year 12 ATAR courses | ||||
Full-time WACE-eligible Year 12 students who completed a Certificate II or higher but less than four or more Year 12 ATAR courses | ||||
Full-time WACE-eligible Year 12 students who completed four or more Year 12 ATAR courses or a Certificate II or higher | ||||
Number of Certificate I completed in Year 10 - Year 12 by full-time WACE-eligible Year 12 students. Percentage refers to the total number of certificates issued. |
||||
Number of Certificate II completed in Year 10 - Year 12 by full-time WACE-eligible Year 12 students. Percentage refers to the total number of certificates issued. |
||||
Number of Certificate III or higher completed in Year 10 - Year 12 by full-time WACE-eligible Year 12 students. Percentage refers to the total number of certificates issued. |
||||
Numeracy Achievement | ||||
Prequalified in Year 9 NAPLAN | ||||
Increase (demonstrated standard in OLNA in Years 10, 11 or 12) | ||||
Demonstrated the standard by the end of Year 12 | ||||
Reading Achievement | ||||
Prequalified in Year 9 NAPLAN | ||||
Increase (demonstrated standard in OLNA in Years 10, 11 or 12) | ||||
Demonstrated the standard by the end of Year 12 | ||||
Writing Achievement | ||||
Prequalified in Year 9 NAPLAN | ||||
Increase (demonstrated standard in OLNA in Years 10, 11 or 12) | ||||
Demonstrated the standard by the end of Year 12 |